Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
664.0 | 1.82% | -19.17% | 370.11% | 473.45% | 563.99% | 563.99% | 563.99% | 278167.48 USD | 248113.11 USD | 4 | 121 | 0 | 23 | +781.00 USD | +2065.88 USD | 138 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 43.56% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | -10.00 USD | -10.00 USD | 1311 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.4 | -0.88% | 1.68% | 0.64% | -2.02% | -1.72% | 2.18% | 85.40% | 196089.83 USD | 172581.69 USD | 6 | 186 | 3 | 5 | +2.01 USD | -783.67 USD | 1062 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.5 | -0.77% | -1.35% | -0.03% | -4.28% | 1.61% | 12.31% | 68.53% | 98382.03 USD | 165109.66 USD | 3 | 3 | 2 | 9 | +0.81 USD | -759.19 USD | 1024 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.5 | -0.77% | -1.35% | -0.03% | -4.29% | 1.61% | 12.30% | 68.51% | 98415.33 USD | 165182.92 USD | 3 | 3 | 3 | 3 | +0.81 USD | -759.19 USD | 1024 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.6 | 0.34% | 0.66% | -10.45% | -16.65% | 11.56% | -26.25% | 34.57% | 100016.28 USD | 134593.05 USD | 2 | 2 | 0 | 2 | +3.50 USD | +344.80 USD | 450 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.6 | -0.12% | 0.28% | -10.46% | -17.02% | 11.20% | -26.62% | 33.59% | 100003.60 USD | 133590.50 USD | 2 | 2 | 0 | 0 | +3.50 USD | -111.30 USD | 450 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.7 | 0.03% | 0.09% | 0.79% | 3.86% | 10.11% | 9.09% | 30.68% | 126592.34 USD | 126524.40 USD | 22 | 7535 | 0 | 158 | +17.37 USD | +41.62 USD | 1086 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.4 | 4.70% | 13.35% | 6.45% | 30.41% | 30.41% | 30.41% | 30.41% | 100000.00 USD | 130860.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +5150.00 USD | 74 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.2 | 4.70% | 13.35% | 6.45% | 30.21% | 30.21% | 30.21% | 30.21% | 100000.00 USD | 130660.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | +5150.00 USD | 74 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.