Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
289.6 | 59.38% | 23.70% | -75.93% | 176.07% | 189.65% | 189.65% | 189.65% | 192149.80 USD | 158882.80 USD | 4 | 98 | 0 | 0 | 0.00 USD | +19456.00 USD | 117 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.29% | 36.87% | 125.52% | 201043.06 USD | 201043.06 USD | 0 | 7906 | 9 | 0 | +2.00 USD | +2.00 USD | 1290 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
187.1 | -0.39% | -0.79% | 3.49% | -1.27% | 0.42% | 4.59% | 87.08% | 197722.69 USD | 174426.58 USD | 6 | 182 | 3 | 4 | 0.00 USD | -417.80 USD | 1041 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.1 | 1.14% | 0.48% | -5.75% | -2.09% | -0.33% | 10.53% | 67.10% | 98367.22 USD | 163334.85 USD | 3 | 3 | 2 | 9 | 0.00 USD | +1090.00 USD | 1003 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.1 | 1.14% | 0.48% | -5.75% | -2.09% | -0.34% | 10.54% | 67.07% | 98400.52 USD | 163408.11 USD | 3 | 3 | 3 | 3 | 0.00 USD | +1090.00 USD | 1003 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.4 | 0.32% | -10.52% | 56.88% | 44.44% | 44.44% | 44.44% | 44.44% | 97830.15 USD | 144818.90 USD | 6 | 7 | 0 | 0 | -43.11 USD | +2078.04 USD | 53 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.0 | -0.12% | -11.77% | -20.90% | -2.49% | 12.61% | -21.96% | 31.97% | 99946.97 USD | 132477.04 USD | 2 | 2 | 0 | 2 | 0.00 USD | +48.20 USD | 429 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | -0.27% | -11.80% | -20.81% | -2.38% | 12.73% | -21.86% | 31.46% | 99934.29 USD | 132576.59 USD | 2 | 2 | 0 | 0 | 0.00 USD | -272.00 USD | 429 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.2 | 0.05% | 0.41% | 1.41% | 5.87% | 6.40% | 9.74% | 30.18% | 126202.71 USD | 126081.82 USD | 22 | 7379 | 0 | 148 | +11.24 USD | +56.47 USD | 1065 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
127.7 | -6.70% | -8.00% | 32.55% | 27.66% | 27.66% | 27.66% | 27.66% | 100000.00 USD | 130610.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -5950.00 USD | 53 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.