Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
874.9 | 13.52% | 13.14% | 93.90% | 504.11% | 776.51% | 774.86% | 774.86% | 305638.65 USD | 302684.65 USD | 1 | 190 | 0 | 54 | +7116.34 USD | +4093.34 USD | 183 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.86% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1355 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
191.9 | 0.67% | 2.36% | 14.59% | 19.80% | 25.02% | 29.74% | 91.89% | 171881.85 USD | 171721.00 USD | 6 | 17 | 2 | 7 | +2.89 USD | +1176.91 USD | 1068 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.0 | -0.12% | 0.23% | 3.24% | 2.98% | -4.64% | -3.10% | 84.96% | 194657.69 USD | 172561.28 USD | 6 | 194 | 4 | 3 | +2.02 USD | +359.64 USD | 1106 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.7 | 0.56% | -0.80% | 9.06% | 12.60% | 17.80% | 22.52% | 84.66% | 168458.10 USD | 165548.23 USD | 6 | 27 | 3 | 3 | +2.87 USD | +502.67 USD | 1068 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.6 | -3.30% | 30.32% | 62.68% | 112.34% | 71.64% | 71.64% | 71.64% | 147872.67 USD | 147872.67 USD | 0 | 163 | 3 | 0 | -17856.20 USD | -17856.20 USD | 142 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
144.5 | -0.36% | 1.15% | 3.26% | 33.99% | 44.48% | 44.48% | 44.48% | 183841.76 USD | 184867.54 USD | 6 | 30 | 1 | 2 | +3.01 USD | -316.22 USD | 1134 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.3 | 0.13% | -3.47% | 31.52% | 40.71% | 43.31% | 43.31% | 43.31% | 120447.57 USD | 172304.83 USD | 6 | 26 | 0 | 0 | 0.00 USD | +849.06 USD | 1134 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.6 | 0.13% | -3.45% | 31.35% | 40.50% | 42.63% | 42.63% | 42.63% | 120670.55 USD | 172459.29 USD | 6 | 26 | 0 | 1 | 0.00 USD | +4472.95 USD | 1134 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.2 | -0.89% | 1.51% | -0.17% | 28.72% | 39.19% | 39.19% | 39.19% | 182057.13 USD | 180580.12 USD | 6 | 18 | 0 | 4 | +3.19 USD | -56.08 USD | 1134 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Funds investment by Investors
- Money refund by the first request of Investor
- Periodical updating of PAMM-account statistics
- Calculation and timely recalculation of all interests and profits taken by Investors and Managing Trader