Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
184.9 | 84.91% | 197862.78 USD | Investment | Copying | |
182.1 | 82.05% | 125811.24 USD | Investment | Copying | |
174.0 | 74.02% | 98336.42 USD | Investment | Copying | |
174.0 | 74.00% | 98369.72 USD | Investment | Copying | |
171.8 | 71.81% | 129942.69 USD | Investment | Copying | |
160.0 | 60.03% | 99828.70 USD | Investment | Copying | |
158.5 | 58.55% | 99813.09 USD | Investment | Copying | |
139.6 | 39.62% | 97219.26 USD | Investment | Copying | |
128.5 | 28.46% | 142457.46 USD | Investment | Copying | |
128.4 | 28.39% | 124589.75 USD | Investment | Copying | |
120.6 | 20.62% | 141484.86 USD | Investment | Copying | |
120.4 | 20.37% | 118368.94 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.2 | 15.22% | 108562.26 USD | Investment | Copying | |
111.4 | 11.38% | 125116.24 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.7 | 10.71% | 98552.61 USD | Investment | Copying | |
110.6 | 10.64% | 98552.61 USD | Investment | Copying | |
110.5 | 10.50% | 100027.28 USD | Investment | Copying | |
2887.4 | 2787.37% | 33597.23 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
312.8 | 212.76% | 36963.64 USD | Investment | Copying | |
312.0 | 211.96% | 31554.39 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
184.6 | 84.56% | 39996.96 USD | Investment | Copying | |
152.0 | 51.97% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
130.1 | 30.13% | 31027.18 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
342.1 | 242.10% | 20208.23 USD | Investment | Copying | |
235.3 | 135.26% | 19014.87 USD | Investment | Copying | |
222.9 | 122.87% | 23228.87 USD | Investment | Copying | |
158.3 | 58.33% | 16152.98 USD | Investment | Copying | |
142.1 | 42.12% | 15830.73 USD | Investment | Copying | |
127.7 | 27.73% | 19364.00 USD | Investment | Copying | |
124.8 | 24.79% | 16550.13 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.95 USD | Investment | Copying | |
233.9 | 133.86% | 11720.00 USD | Investment | Copying | |
225.8 | 125.78% | 11954.93 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.