empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926938848 sell 1.00 GBPUSD 14 February 2025 00:10 1.2556 0.00 0.00 01 March 2025 00:02 1.2578 -22.00
#926938847 sell 1.00 GBPUSD 14 February 2025 00:10 1.2556 0.00 0.00 01 March 2025 00:02 1.2578 -22.00
#926938846 sell 1.00 GBPUSD 14 February 2025 00:10 1.2556 0.00 0.00 01 March 2025 00:02 1.2578 -22.00
#926938845 sell 1.00 GBPUSD 14 February 2025 00:10 1.2556 0.00 0.00 01 March 2025 00:02 1.2578 -22.00
#926938844 sell 1.00 GBPUSD 14 February 2025 00:10 1.2556 0.00 0.00 01 March 2025 00:02 1.2578 -22.00
#926933945 buy 1.00 GBPJPY 13 February 2025 14:59 191.82 0.00 0.00 14 February 2025 00:01 192.05 15.05
#926933944 buy 1.00 GBPJPY 13 February 2025 14:59 191.83 0.00 0.00 14 February 2025 00:01 192.05 14.40
#926933943 buy 1.00 GBPJPY 13 February 2025 14:59 191.83 0.00 0.00 14 February 2025 00:02 192.05 14.40
#926933942 buy 1.00 GBPJPY 13 February 2025 14:59 191.82 0.00 0.00 14 February 2025 00:02 192.05 15.05
#926933941 buy 1.00 GBPJPY 13 February 2025 14:59 191.82 0.00 0.00 14 February 2025 00:02 192.05 15.05
#926930082 sell 1.00 GBPJPY 13 February 2025 06:09 192.69 0.00 0.00 13 February 2025 14:59 191.84 55.23
#926930081 sell 1.00 GBPJPY 13 February 2025 06:09 192.69 0.00 0.00 13 February 2025 14:59 191.83 55.88
#926930080 sell 1.00 GBPJPY 13 February 2025 06:09 192.69 0.00 0.00 13 February 2025 14:59 191.83 55.88
#926930079 sell 1.00 GBPJPY 13 February 2025 06:09 192.70 0.00 0.00 13 February 2025 14:59 191.83 56.53
#926930078 sell 1.00 GBPJPY 13 February 2025 06:09 192.70 0.00 0.00 13 February 2025 14:59 191.83 56.53
#926842378 buy 1.00 GBPJPY 04 February 2025 22:13 192.64 0.00 0.00 12 February 2025 19:55 192.64 0.00
#926842377 buy 1.00 GBPJPY 04 February 2025 22:13 192.64 0.00 0.00 12 February 2025 19:55 192.64 0.00
#926842374 buy 1.00 GBPJPY 04 February 2025 22:13 192.64 0.00 0.00 12 February 2025 19:55 192.64 0.00
#926842373 buy 1.00 GBPJPY 04 February 2025 22:13 192.64 0.00 0.00 12 February 2025 19:55 192.64 0.00
#926842372 buy 1.00 GBPJPY 04 February 2025 22:13 192.63 0.00 0.00 12 February 2025 19:55 192.64 0.65
#926837685 sell 1.00 GBPJPY 04 February 2025 11:23 192.84 0.00 0.00 04 February 2025 22:12 192.63 13.61
#926837681 sell 1.00 GBPJPY 04 February 2025 11:23 192.84 0.00 0.00 04 February 2025 22:13 192.63 13.61
#926837677 sell 1.00 GBPJPY 04 February 2025 11:23 192.84 0.00 0.00 04 February 2025 22:13 192.62 14.26
#926837674 sell 1.00 GBPJPY 04 February 2025 11:23 192.84 0.00 0.00 04 February 2025 22:13 192.62 14.26
#926837669 sell 1.00 GBPJPY 04 February 2025 11:23 192.84 0.00 0.00 04 February 2025 22:13 192.62 14.26
#926833414 buy 1.00 GBPUSD 04 February 2025 03:16 1.2419 0.00 0.00 04 February 2025 11:22 1.2432 13.00
#926833413 buy 1.00 GBPUSD 04 February 2025 03:15 1.2419 0.00 0.00 04 February 2025 11:22 1.2432 13.00
#926833412 buy 1.00 GBPUSD 04 February 2025 03:15 1.2418 0.00 0.00 04 February 2025 11:23 1.2433 15.00
#926833411 buy 1.00 GBPUSD 04 February 2025 03:15 1.2418 0.00 0.00 04 February 2025 11:23 1.2433 15.00
#926833410 buy 1.00 GBPUSD 04 February 2025 03:15 1.2418 0.00 0.00 04 February 2025 11:23 1.2433 15.00
#926832804 sell 1.00 GBPUSD 04 February 2025 01:09 1.2450 0.00 0.00 04 February 2025 03:14 1.2416 34.00
#926832803 sell 1.00 GBPUSD 04 February 2025 01:09 1.2450 0.00 0.00 04 February 2025 03:14 1.2416 34.00
#926832790 sell 1.00 GBPUSD 04 February 2025 01:07 1.2446 0.00 0.00 04 February 2025 03:14 1.2416 30.00
#926832789 sell 1.00 GBPUSD 04 February 2025 01:07 1.2445 0.00 0.00 04 February 2025 03:14 1.2416 29.00
#926832788 sell 1.00 GBPUSD 04 February 2025 01:07 1.2446 0.00 0.00 04 February 2025 03:14 1.2416 30.00
#926820805 buy 1.00 GBPJPY 03 February 2025 11:56 190.58 0.00 0.00 04 February 2025 01:05 192.74 139.45
#926820804 buy 1.00 GBPJPY 03 February 2025 11:56 190.58 0.00 0.00 04 February 2025 01:05 192.75 140.09
#926820803 buy 1.00 GBPJPY 03 February 2025 11:56 190.59 0.00 0.00 04 February 2025 01:05 192.80 142.65
#926820802 buy 1.00 GBPJPY 03 February 2025 11:56 190.59 0.00 0.00 04 February 2025 01:05 192.82 143.91
#926820800 buy 1.00 GBPJPY 03 February 2025 11:56 190.59 0.00 0.00 04 February 2025 01:05 192.81 143.27
#926812243 sell 1.00 GBPJPY 03 February 2025 01:25 191.00 0.00 0.00 03 February 2025 11:56 190.59 26.44
#926812235 sell 1.00 GBPJPY 03 February 2025 01:25 190.96 0.00 0.00 03 February 2025 11:56 190.60 23.22
#926812227 sell 1.00 GBPJPY 03 February 2025 01:25 190.98 0.00 0.00 03 February 2025 11:56 190.61 23.86
#926812223 sell 1.00 GBPJPY 03 February 2025 01:25 191.02 0.00 0.00 03 February 2025 11:56 190.60 27.08
#926812222 sell 1.00 GBPJPY 03 February 2025 01:25 191.02 0.00 0.00 03 February 2025 11:56 190.59 27.73
Show more lines
1380.35 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.