empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926829224 sell 1.00 GBPJPY 03 February 2025 18:18 192.22 0.00 0.00 03 February 2025 20:22 191.83 25.20
#926829221 sell 1.00 GBPJPY 03 February 2025 18:18 192.26 0.00 0.00 03 February 2025 20:22 191.78 31.03
#926829212 sell 1.00 GBPJPY 03 February 2025 18:18 192.27 0.00 0.00 03 February 2025 20:22 191.79 31.02
#926829204 sell 1.00 GBPJPY 03 February 2025 18:18 192.25 0.00 0.00 03 February 2025 20:22 191.81 28.44
#926829200 sell 1.00 GBPJPY 03 February 2025 18:18 192.25 0.00 0.00 03 February 2025 20:22 191.82 27.79
#926829083 sell 1.00 GBPJPY 03 February 2025 18:15 192.15 0.00 0.00 03 February 2025 18:17 192.27 -7.75
#926829074 sell 1.00 GBPJPY 03 February 2025 18:15 192.13 0.00 0.00 03 February 2025 18:17 192.28 -9.70
#926829067 sell 1.00 GBPJPY 03 February 2025 18:15 192.12 0.00 0.00 03 February 2025 18:17 192.29 -10.98
#926829062 sell 1.00 GBPJPY 03 February 2025 18:14 192.11 0.00 0.00 03 February 2025 18:17 192.29 -11.63
#926829053 sell 1.00 GBPJPY 03 February 2025 18:14 192.17 0.00 0.00 03 February 2025 18:18 192.28 -7.11
#926829038 buy 1.00 GBPJPY 03 February 2025 18:14 192.31 0.00 0.00 03 February 2025 18:14 192.12 -12.29
#926829035 buy 1.00 GBPJPY 03 February 2025 18:14 192.31 0.00 0.00 03 February 2025 18:14 192.12 -12.29
#926829028 buy 1.00 GBPJPY 03 February 2025 18:13 192.29 0.00 0.00 03 February 2025 18:14 192.11 -11.64
#926829026 buy 1.00 GBPJPY 03 February 2025 18:13 192.33 0.00 0.00 03 February 2025 18:14 192.18 -9.70
#926829011 sell 1.00 GBPJPY 03 February 2025 18:13 192.15 0.00 0.00 03 February 2025 18:13 192.32 -10.99
#926829006 buy 1.00 GBPJPY 03 February 2025 18:13 192.23 0.00 0.00 03 February 2025 18:13 192.21 -1.30
#926828814 sell 1.00 GBPJPY 03 February 2025 18:06 192.07 0.00 0.00 03 February 2025 18:13 192.28 -13.58
#926828434 sell 1.00 GBPJPY 03 February 2025 17:54 191.93 0.00 0.00 03 February 2025 18:13 192.25 -20.69
#926827935 sell 1.00 GBPJPY 03 February 2025 17:43 192.14 0.00 0.00 03 February 2025 18:13 192.26 -7.76
#926827798 sell 1.00 GBPJPY 03 February 2025 17:41 191.69 0.00 0.00 03 February 2025 18:05 192.00 -20.03
#926827473 sell 1.00 GBPJPY 03 February 2025 17:35 191.87 0.00 0.00 03 February 2025 18:13 192.24 -23.92
#926827443 sell 1.00 GBPJPY 03 February 2025 17:34 191.97 0.00 0.00 03 February 2025 18:13 192.25 -18.10
#926824505 sell 1.00 GBPJPY 03 February 2025 15:40 191.21 0.00 0.00 03 February 2025 17:34 192.04 -53.63
#926822976 sell 1.00 GBPJPY 03 February 2025 14:32 190.54 0.00 0.00 03 February 2025 17:41 191.73 -76.94
#926822509 sell 1.00 GBPJPY 03 February 2025 14:27 190.66 0.00 0.00 03 February 2025 17:34 191.94 -82.72
#926822496 sell 1.00 GBPJPY 03 February 2025 14:10 190.40 0.00 0.00 03 February 2025 17:43 192.28 -121.51
#926822353 sell 1.00 GBPJPY 03 February 2025 13:51 190.47 0.00 0.00 03 February 2025 17:43 192.26 -115.69
#926821338 buy 1.00 GBPUSD 03 February 2025 12:33 1.2310 0.00 0.00 03 February 2025 13:49 1.2313 3.00
#926821224 buy 1.00 GBPUSD 03 February 2025 12:23 1.2302 0.00 0.00 03 February 2025 13:49 1.2313 11.00
#926820836 buy 1.00 GBPUSD 03 February 2025 11:57 1.2291 0.00 0.00 03 February 2025 13:50 1.2312 21.00
#926820792 buy 1.00 GBPUSD 03 February 2025 11:55 1.2294 0.00 0.00 03 February 2025 13:50 1.2312 18.00
#926820724 buy 1.00 GBPUSD 03 February 2025 11:52 1.2299 0.00 0.00 03 February 2025 13:49 1.2313 14.00
#926820722 buy 1.00 GBPUSD 03 February 2025 11:52 1.2300 0.00 0.00 03 February 2025 11:54 1.2293 -7.00
#926820720 buy 1.00 GBPUSD 03 February 2025 11:52 1.2301 0.00 0.00 03 February 2025 11:54 1.2293 -8.00
#926820660 sell 1.00 GBPUSD 03 February 2025 11:48 1.2294 0.00 0.00 03 February 2025 11:52 1.2301 -7.00
#926820629 sell 1.00 GBPUSD 03 February 2025 11:48 1.2295 0.00 0.00 03 February 2025 11:52 1.2301 -6.00
#926820544 sell 1.00 GBPUSD 03 February 2025 11:45 1.2299 0.00 0.00 03 February 2025 11:52 1.2301 -2.00
#926820539 sell 1.00 GBPUSD 03 February 2025 11:45 1.2301 0.00 0.00 03 February 2025 11:52 1.2300 1.00
#926820532 sell 1.00 GBPUSD 03 February 2025 11:44 1.2302 0.00 0.00 03 February 2025 11:52 1.2301 1.00
#926820509 buy 1.00 GBPUSD 03 February 2025 11:41 1.2315 0.00 0.00 03 February 2025 11:48 1.2297 -18.00
#926820464 buy 1.00 GBPUSD 03 February 2025 11:37 1.2321 0.00 0.00 03 February 2025 11:47 1.2297 -24.00
#926820373 buy 1.00 USDJPY 03 February 2025 11:31 155.26 0.00 0.00 03 February 2025 11:35 155.20 -3.87
#926819739 buy 1.00 USDJPY 03 February 2025 10:41 155.43 0.00 0.00 03 February 2025 11:35 155.21 -14.17
#926819707 buy 1.00 USDJPY 03 February 2025 10:39 155.47 0.00 0.00 03 February 2025 11:35 155.22 -16.11
#926818945 buy 1.00 USDJPY 03 February 2025 09:54 155.64 0.00 0.00 03 February 2025 11:35 155.22 -27.06
#926818441 buy 1.00 USDJPY 03 February 2025 09:20 155.50 0.00 0.00 03 February 2025 09:49 155.66 10.28
#926816636 buy 1.00 USDJPY 03 February 2025 06:26 155.68 0.00 0.00 03 February 2025 11:34 155.22 -29.64
#926816620 buy 1.00 USDJPY 03 February 2025 06:25 155.70 0.00 0.00 03 February 2025 11:31 155.21 -31.57
#926816528 buy 1.00 USDJPY 03 February 2025 06:19 155.74 0.00 0.00 03 February 2025 10:35 155.44 -19.30
#926816228 buy 1.00 USDJPY 03 February 2025 06:01 155.62 0.00 0.00 03 February 2025 06:12 155.73 7.06
#926816130 buy 1.00 EURJPY 03 February 2025 05:52 159.11 0.00 0.00 03 February 2025 06:11 159.22 7.06
#926816008 buy 1.00 GBPJPY 03 February 2025 05:44 190.91 0.00 0.00 03 February 2025 06:11 191.02 7.06
#926815983 buy 1.00 EURJPY 03 February 2025 05:42 159.04 0.00 0.00 03 February 2025 06:11 159.22 11.56
#926815954 buy 1.00 GBPJPY 03 February 2025 05:38 190.80 0.00 0.00 03 February 2025 06:01 190.96 10.29
#926815933 buy 1.00 USDJPY 03 February 2025 05:36 155.76 0.00 0.00 03 February 2025 10:33 155.46 -19.30
#926815721 sell 0.70 USDJPY 03 February 2025 05:18 155.60 0.00 0.00 03 February 2025 05:35 155.75 -6.74
#926815237 sell 1.00 USDJPY 03 February 2025 04:41 155.63 0.00 0.00 03 February 2025 05:35 155.75 -7.70
#926815236 sell 1.00 USDJPY 03 February 2025 04:41 155.63 0.00 0.00 03 February 2025 05:35 155.75 -7.70
#926815225 sell 1.00 USDJPY 03 February 2025 04:40 155.66 0.00 0.00 03 February 2025 05:35 155.75 -5.78
#926815190 sell 1.00 USDJPY 03 February 2025 04:38 155.66 0.00 0.00 03 February 2025 05:35 155.75 -5.78
#926815048 buy 1.00 USDJPY 03 February 2025 04:27 155.78 0.00 0.00 03 February 2025 04:38 155.67 -7.07
#926815027 buy 1.00 USDJPY 03 February 2025 04:25 155.83 0.00 0.00 03 February 2025 04:38 155.66 -10.92
#926815000 buy 1.00 USDJPY 03 February 2025 04:23 155.87 0.00 0.00 03 February 2025 04:38 155.66 -13.49
#926814981 buy 0.50 USDJPY 03 February 2025 04:22 155.87 0.00 0.00 03 February 2025 04:38 155.67 -6.42
Show more lines
-698.78 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.