empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926822601 sell 1.00 GBPUSD 03 February 2025 14:19 1.2322 0.00 0.00 08 February 2025 00:00 1.2402 -80.00
#926822599 sell 1.00 GBPUSD 03 February 2025 14:19 1.2322 0.00 0.00 08 February 2025 00:00 1.2402 -80.00
#926822598 sell 1.00 GBPUSD 03 February 2025 14:19 1.2322 0.00 0.00 08 February 2025 00:00 1.2402 -80.00
#926822596 sell 1.00 GBPUSD 03 February 2025 14:19 1.2322 0.00 0.00 08 February 2025 00:00 1.2402 -80.00
#926822595 sell 1.00 GBPUSD 03 February 2025 14:19 1.2321 0.00 0.00 08 February 2025 00:00 1.2402 -81.00
#926819685 sell 1.00 GBPJPY 03 February 2025 10:38 191.44 0.00 0.00 03 February 2025 14:00 190.51 60.14
#926819684 sell 1.00 GBPJPY 03 February 2025 10:38 191.45 0.00 0.00 03 February 2025 14:00 190.51 60.78
#926819682 sell 1.00 GBPJPY 03 February 2025 10:38 191.44 0.00 0.00 03 February 2025 14:00 190.50 60.78
#926819680 sell 1.00 GBPJPY 03 February 2025 10:37 191.44 0.00 0.00 03 February 2025 14:00 190.50 60.78
#926819677 sell 1.00 GBPJPY 03 February 2025 10:37 191.47 0.00 0.00 03 February 2025 14:00 190.51 62.07
#926819524 sell 1.00 USDJPY 03 February 2025 10:31 155.48 0.00 0.00 03 February 2025 10:37 155.51 -1.93
#926819521 sell 1.00 USDJPY 03 February 2025 10:31 155.48 0.00 0.00 03 February 2025 10:37 155.51 -1.93
#926819518 sell 1.00 USDJPY 03 February 2025 10:30 155.48 0.00 0.00 03 February 2025 10:37 155.51 -1.93
#926819515 sell 1.00 USDJPY 03 February 2025 10:30 155.48 0.00 0.00 03 February 2025 10:37 155.51 -1.93
#926819512 sell 1.00 USDJPY 03 February 2025 10:30 155.49 0.00 0.00 03 February 2025 10:37 155.51 -1.29
#926815927 buy 1.00 GBPUSD 03 February 2025 05:34 1.2257 0.00 0.00 03 February 2025 10:28 1.2317 60.00
#926815925 buy 1.00 GBPUSD 03 February 2025 05:34 1.2257 0.00 0.00 03 February 2025 10:29 1.2318 61.00
#926815924 buy 1.00 GBPUSD 03 February 2025 05:34 1.2257 0.00 0.00 03 February 2025 10:28 1.2317 60.00
#926815923 buy 1.00 GBPUSD 03 February 2025 05:34 1.2257 0.00 0.00 03 February 2025 10:28 1.2317 60.00
#926815922 buy 1.00 GBPUSD 03 February 2025 05:34 1.2257 0.00 0.00 03 February 2025 10:28 1.2317 60.00
Show more lines
195.54 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
November 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.