empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926867596 buy 1.00 GBPJPY 07 February 2025 07:06 188.55 0.00 0.00 08 February 2025 00:00 187.73 -54.16
#926867594 buy 1.00 GBPJPY 07 February 2025 07:06 188.55 0.00 0.00 08 February 2025 00:00 187.73 -54.16
#926867592 buy 1.00 GBPJPY 07 February 2025 07:06 188.54 0.00 0.00 08 February 2025 00:00 187.73 -53.50
#926867591 buy 1.00 GBPJPY 07 February 2025 07:06 188.54 0.00 0.00 08 February 2025 00:00 187.73 -53.50
#926867589 buy 1.00 GBPJPY 07 February 2025 07:06 188.54 0.00 0.00 07 February 2025 10:48 189.18 42.16
#926866834 sell 1.00 EURJPY 07 February 2025 05:28 157.27 0.00 0.00 07 February 2025 07:05 157.43 -10.55
#926866832 sell 1.00 EURJPY 07 February 2025 05:28 157.27 0.00 0.00 07 February 2025 07:05 157.43 -10.55
#926866831 sell 1.00 EURJPY 07 February 2025 05:28 157.27 0.00 0.00 07 February 2025 07:05 157.43 -10.55
#926866830 sell 1.00 EURJPY 07 February 2025 05:28 157.27 0.00 0.00 07 February 2025 07:05 157.43 -10.54
#926866829 sell 1.00 EURJPY 07 February 2025 05:28 157.28 0.00 0.00 07 February 2025 07:05 157.43 -9.89
#926866569 buy 1.00 GBPUSD 07 February 2025 04:51 1.2435 0.00 0.00 07 February 2025 05:28 1.2432 -3.00
#926866568 buy 1.00 GBPUSD 07 February 2025 04:51 1.2436 0.00 0.00 07 February 2025 05:28 1.2432 -4.00
#926866567 buy 1.00 GBPUSD 07 February 2025 04:51 1.2436 0.00 0.00 07 February 2025 05:28 1.2432 -4.00
#926866566 buy 1.00 GBPUSD 07 February 2025 04:50 1.2435 0.00 0.00 07 February 2025 05:28 1.2432 -3.00
#926866565 buy 1.00 GBPUSD 07 February 2025 04:50 1.2435 0.00 0.00 07 February 2025 05:28 1.2432 -3.00
#926855328 sell 1.00 GBPJPY 06 February 2025 09:27 190.42 0.00 0.00 07 February 2025 04:44 188.55 123.32
#926855327 sell 1.00 GBPJPY 06 February 2025 09:27 190.42 0.00 0.00 07 February 2025 04:44 188.55 123.32
#926855326 sell 1.00 GBPJPY 06 February 2025 09:27 190.42 0.00 0.00 07 February 2025 04:44 188.55 123.32
#926855325 sell 1.00 GBPJPY 06 February 2025 09:27 190.42 0.00 0.00 07 February 2025 04:43 188.54 123.98
#926855324 sell 1.00 GBPJPY 06 February 2025 09:27 190.42 0.00 0.00 07 February 2025 04:43 188.53 124.64
#926855143 buy 1.00 GBPJPY 06 February 2025 09:00 190.54 0.00 0.00 06 February 2025 09:26 190.43 -7.20
#926855142 buy 1.00 GBPJPY 06 February 2025 09:00 190.54 0.00 0.00 06 February 2025 09:26 190.43 -7.20
#926855141 buy 1.00 GBPJPY 06 February 2025 09:00 190.54 0.00 0.00 06 February 2025 09:26 190.43 -7.20
#926855138 buy 1.00 GBPJPY 06 February 2025 09:00 190.54 0.00 0.00 06 February 2025 09:26 190.43 -7.20
#926855137 buy 1.00 GBPJPY 06 February 2025 09:00 190.56 0.00 0.00 06 February 2025 09:26 190.43 -8.51
#926850714 sell 1.00 GBPJPY 05 February 2025 17:00 191.09 0.00 0.00 06 February 2025 09:00 190.56 34.73
#926850711 sell 1.00 GBPJPY 05 February 2025 17:00 191.08 0.00 0.00 06 February 2025 09:00 190.56 34.07
#926850706 sell 1.00 GBPJPY 05 February 2025 17:00 191.08 0.00 0.00 06 February 2025 09:00 190.56 34.07
#926850696 sell 1.00 GBPJPY 05 February 2025 17:00 191.13 0.00 0.00 06 February 2025 09:00 190.56 37.35
#926850691 sell 1.00 GBPJPY 05 February 2025 16:59 191.23 191.95 0.00 06 February 2025 09:00 190.56 43.90
#926850182 buy 1.00 GBPJPY 05 February 2025 16:06 191.72 0.00 0.00 05 February 2025 16:59 191.22 -32.72
#926850180 buy 1.00 GBPJPY 05 February 2025 16:06 191.73 0.00 0.00 05 February 2025 16:59 191.21 -34.03
#926850178 buy 1.00 GBPJPY 05 February 2025 16:06 191.73 0.00 0.00 05 February 2025 16:59 191.21 -34.03
#926850177 buy 1.00 GBPJPY 05 February 2025 16:05 191.73 0.00 0.00 05 February 2025 16:59 191.21 -34.03
#926850176 buy 1.00 GBPJPY 05 February 2025 16:05 191.73 0.00 0.00 05 February 2025 16:59 191.21 -34.03
#926847021 buy 1.00 GBPUSD 05 February 2025 10:22 1.2496 0.00 0.00 05 February 2025 16:05 1.2514 18.00
#926847019 buy 1.00 GBPUSD 05 February 2025 10:22 1.2498 0.00 0.00 05 February 2025 16:05 1.2514 16.00
#926847018 buy 1.00 GBPUSD 05 February 2025 10:22 1.2498 0.00 0.00 05 February 2025 16:05 1.2515 17.00
#926847017 buy 1.00 GBPUSD 05 February 2025 10:22 1.2497 0.00 0.00 05 February 2025 16:05 1.2515 18.00
#926847016 buy 1.00 GBPUSD 05 February 2025 10:22 1.2497 0.00 0.00 05 February 2025 16:05 1.2515 18.00
#926842833 sell 1.00 GBPUSD 05 February 2025 02:26 1.2474 0.00 0.00 05 February 2025 10:22 1.2497 -23.00
#926842832 sell 1.00 GBPUSD 05 February 2025 02:26 1.2474 0.00 0.00 05 February 2025 10:22 1.2497 -23.00
#926842831 sell 1.00 GBPUSD 05 February 2025 02:26 1.2474 0.00 0.00 05 February 2025 10:22 1.2498 -24.00
#926842830 sell 1.00 GBPUSD 05 February 2025 02:26 1.2474 0.00 0.00 05 February 2025 10:22 1.2498 -24.00
#926842829 sell 1.00 GBPUSD 05 February 2025 02:26 1.2474 0.00 0.00 05 February 2025 10:22 1.2498 -24.00
#926837582 buy 1.00 GBPUSD 04 February 2025 11:16 1.2437 0.00 0.00 05 February 2025 02:26 1.2474 37.00
#926837581 buy 1.00 GBPUSD 04 February 2025 11:16 1.2437 0.00 0.00 05 February 2025 02:26 1.2474 37.00
#926837580 buy 1.00 GBPUSD 04 February 2025 11:16 1.2437 0.00 0.00 05 February 2025 02:26 1.2474 37.00
#926837571 buy 1.00 GBPUSD 04 February 2025 11:15 1.2436 0.00 0.00 05 February 2025 02:26 1.2474 38.00
#926837567 buy 1.00 GBPUSD 04 February 2025 11:15 1.2437 0.00 0.00 05 February 2025 02:26 1.2474 37.00
#926834448 sell 1.00 GBPUSD 04 February 2025 06:10 1.2408 0.00 0.00 04 February 2025 11:15 1.2438 -30.00
#926834447 sell 1.00 GBPUSD 04 February 2025 06:10 1.2408 0.00 0.00 04 February 2025 11:15 1.2438 -30.00
#926834445 sell 1.00 GBPUSD 04 February 2025 06:10 1.2408 0.00 0.00 04 February 2025 11:15 1.2438 -30.00
#926834444 sell 1.00 GBPUSD 04 February 2025 06:10 1.2408 0.00 0.00 04 February 2025 11:15 1.2438 -30.00
#926834443 sell 1.00 GBPUSD 04 February 2025 06:09 1.2408 0.00 0.00 04 February 2025 11:15 1.2438 -30.00
#926833509 sell 1.00 GBPUSD 04 February 2025 03:33 1.2413 0.00 0.00 04 February 2025 03:59 1.2423 -10.00
#926833508 sell 1.00 GBPUSD 04 February 2025 03:33 1.2412 0.00 0.00 04 February 2025 03:59 1.2423 -11.00
#926833507 sell 1.00 GBPUSD 04 February 2025 03:33 1.2413 0.00 0.00 04 February 2025 03:59 1.2423 -10.00
#926833506 sell 1.00 GBPUSD 04 February 2025 03:33 1.2413 0.00 0.00 04 February 2025 03:59 1.2423 -10.00
#926833505 sell 1.00 GBPUSD 04 February 2025 03:32 1.2415 0.00 0.00 04 February 2025 03:59 1.2423 -8.00
#926830178 buy 1.00 GBPJPY 03 February 2025 19:04 191.73 191.47 0.00 03 February 2025 19:55 191.47 -16.82
#926830177 buy 1.00 GBPJPY 03 February 2025 19:04 191.74 191.47 0.00 03 February 2025 19:55 191.47 -17.47
#926830174 buy 1.00 GBPJPY 03 February 2025 19:04 191.74 191.47 0.00 03 February 2025 19:55 191.47 -17.47
#926830172 buy 1.00 GBPJPY 03 February 2025 19:04 191.73 191.47 0.00 03 February 2025 19:55 191.47 -16.82
#926830169 buy 1.00 GBPJPY 03 February 2025 19:04 191.69 191.47 0.00 03 February 2025 19:55 191.47 -14.23
#926830041 sell 1.00 GBPUSD 03 February 2025 19:00 1.2390 0.00 0.00 03 February 2025 19:01 1.2394 -4.00
#926830037 sell 1.00 GBPUSD 03 February 2025 19:00 1.2386 0.00 0.00 03 February 2025 19:01 1.2394 -8.00
#926830030 sell 1.00 GBPUSD 03 February 2025 19:00 1.2385 0.00 0.00 03 February 2025 19:01 1.2394 -9.00
#926830023 sell 1.00 GBPUSD 03 February 2025 19:00 1.2386 1.24 0.00 03 February 2025 19:01 1.2394 -8.00
#926830014 sell 1.00 GBPUSD 03 February 2025 19:00 1.2385 0.00 0.00 03 February 2025 19:01 1.2394 -9.00
#926829443 buy 1.00 EURJPY 03 February 2025 18:29 159.28 158.76 0.00 03 February 2025 19:00 158.88 -25.86
#926829442 buy 1.00 EURJPY 03 February 2025 18:29 159.29 158.76 0.00 03 February 2025 19:00 158.88 -26.50
#926829440 buy 1.00 EURJPY 03 February 2025 18:29 159.29 158.76 0.00 03 February 2025 19:00 158.90 -25.21
#926829439 buy 1.00 EURJPY 03 February 2025 18:29 159.30 158.75 0.00 03 February 2025 19:00 158.89 -26.50
#926829438 buy 1.00 EURJPY 03 February 2025 18:29 159.30 158.73 0.00 03 February 2025 18:59 158.92 -24.56
#926829260 buy 1.00 GBPUSD 03 February 2025 18:19 1.2430 1.24 0.00 03 February 2025 18:27 1.2421 -9.00
#926829259 buy 1.00 GBPUSD 03 February 2025 18:19 1.2431 1.24 0.00 03 February 2025 18:27 1.2421 -10.00
#926829253 buy 1.00 GBPUSD 03 February 2025 18:19 1.2432 1.24 0.00 03 February 2025 18:27 1.2420 -12.00
#926829251 buy 1.00 GBPUSD 03 February 2025 18:19 1.2432 0.00 0.00 03 February 2025 18:27 1.2420 -12.00
#926829249 buy 1.00 GBPUSD 03 February 2025 18:19 1.2431 1.24 0.00 03 February 2025 18:27 1.2420 -11.00
#926829085 sell 1.00 USDJPY 03 February 2025 18:15 154.63 0.00 0.00 03 February 2025 18:18 154.72 -5.82
#926829077 sell 1.00 USDJPY 03 February 2025 18:15 154.63 0.00 0.00 03 February 2025 18:18 154.72 -5.82
#926829072 sell 1.00 USDJPY 03 February 2025 18:15 154.63 0.00 0.00 03 February 2025 18:18 154.72 -5.82
#926829068 sell 1.00 USDJPY 03 February 2025 18:15 154.63 0.00 0.00 03 February 2025 18:18 154.72 -5.82
#926829064 sell 1.00 USDJPY 03 February 2025 18:15 154.63 0.00 0.00 03 February 2025 18:18 154.72 -5.82
#926828830 sell 1.00 GBPJPY 03 February 2025 18:07 191.93 0.00 0.00 03 February 2025 18:13 192.25 -20.69
#926828823 sell 1.00 GBPJPY 03 February 2025 18:07 191.97 0.00 0.00 03 February 2025 18:13 192.26 -18.74
#926828819 sell 1.00 GBPJPY 03 February 2025 18:07 192.04 0.00 0.00 03 February 2025 18:13 192.26 -14.22
#926828812 sell 1.00 GBPJPY 03 February 2025 18:06 192.04 0.00 0.00 03 February 2025 18:13 192.26 -14.22
#926828803 sell 1.00 GBPJPY 03 February 2025 18:06 191.96 0.00 0.00 03 February 2025 18:13 192.25 -18.75
#926825459 sell 1.00 GBPUSD 03 February 2025 16:31 1.2351 1.24 0.00 03 February 2025 17:14 1.2341 10.00
#926825457 sell 1.00 GBPUSD 03 February 2025 16:31 1.2351 1.24 0.00 03 February 2025 17:14 1.2341 10.00
#926825456 sell 1.00 GBPUSD 03 February 2025 16:31 1.2351 1.24 0.00 03 February 2025 17:14 1.2340 11.00
#926825454 sell 1.00 GBPUSD 03 February 2025 16:31 1.2351 1.24 0.00 03 February 2025 17:14 1.2341 10.00
#926825453 sell 1.00 GBPUSD 03 February 2025 16:30 1.2351 1.24 0.00 03 February 2025 17:14 1.2341 10.00
#926825268 sell 1.00 GBPJPY 03 February 2025 16:20 191.02 0.00 0.00 03 February 2025 16:30 190.85 11.00
#926825266 sell 1.00 GBPJPY 03 February 2025 16:20 191.01 0.00 0.00 03 February 2025 16:30 190.84 11.01
#926825264 sell 1.00 GBPJPY 03 February 2025 16:20 191.03 0.00 0.00 03 February 2025 16:30 190.83 12.94
#926825262 sell 1.00 GBPJPY 03 February 2025 16:20 191.03 0.00 0.00 03 February 2025 16:30 190.83 12.94
#926825261 sell 1.00 GBPJPY 03 February 2025 16:20 191.03 0.00 0.00 03 February 2025 16:30 190.83 12.94
#926825234 buy 1.00 GBPUSD 03 February 2025 16:18 1.2369 0.00 0.00 03 February 2025 16:20 1.2363 -6.00
#926825233 buy 1.00 GBPUSD 03 February 2025 16:18 1.2369 0.00 0.00 03 February 2025 16:20 1.2364 -5.00
#926825232 buy 1.00 GBPUSD 03 February 2025 16:18 1.2370 0.00 0.00 03 February 2025 16:20 1.2364 -6.00
#926825231 buy 1.00 GBPUSD 03 February 2025 16:18 1.2370 0.00 0.00 03 February 2025 16:20 1.2364 -6.00
#926825230 buy 1.00 GBPUSD 03 February 2025 16:18 1.2371 0.00 0.00 03 February 2025 16:20 1.2364 -7.00
#926824819 sell 1.00 GBPJPY 03 February 2025 15:58 191.20 191.21 0.00 03 February 2025 16:12 191.21 -0.64
#926824814 sell 1.00 GBPJPY 03 February 2025 15:58 191.19 191.21 0.00 03 February 2025 16:12 191.21 -1.29
#926824807 sell 1.00 GBPJPY 03 February 2025 15:58 191.18 191.21 0.00 03 February 2025 16:12 191.21 -1.94
#926824806 sell 1.00 GBPJPY 03 February 2025 15:58 191.19 191.21 0.00 03 February 2025 16:12 191.21 -1.29
#926824805 sell 1.00 GBPJPY 03 February 2025 15:57 191.20 191.21 0.00 03 February 2025 16:12 191.21 -0.64
#926824485 buy 1.00 EURJPY 03 February 2025 15:38 158.84 0.00 0.00 03 February 2025 15:57 158.68 -10.34
#926824484 buy 1.00 EURJPY 03 February 2025 15:37 158.84 0.00 0.00 03 February 2025 15:57 158.69 -9.70
#926824483 buy 1.00 EURJPY 03 February 2025 15:37 158.85 0.00 0.00 03 February 2025 15:57 158.69 -10.35
#926824482 buy 1.00 EURJPY 03 February 2025 15:37 158.85 0.00 0.00 03 February 2025 15:57 158.69 -10.35
#926824481 buy 1.00 EURJPY 03 February 2025 15:37 158.85 0.00 0.00 03 February 2025 15:57 158.69 -10.35
#926824223 buy 1.00 EURUSD 03 February 2025 15:21 1.0280 0.00 0.00 03 February 2025 15:33 1.0269 -11.00
#926824219 buy 1.00 EURUSD 03 February 2025 15:21 1.0281 0.00 0.00 03 February 2025 15:33 1.0269 -12.00
#926824215 buy 1.00 EURUSD 03 February 2025 15:21 1.0281 0.00 0.00 03 February 2025 15:33 1.0269 -12.00
#926824212 buy 1.00 EURUSD 03 February 2025 15:21 1.0281 0.00 0.00 03 February 2025 15:33 1.0269 -12.00
#926824211 buy 1.00 EURUSD 03 February 2025 15:21 1.0282 0.00 0.00 03 February 2025 15:33 1.0269 -13.00
#926824038 buy 1.00 GBPUSD 03 February 2025 15:17 1.2376 0.00 0.00 03 February 2025 15:19 1.2366 -10.00
#926824036 buy 1.00 GBPUSD 03 February 2025 15:17 1.2376 0.00 0.00 03 February 2025 15:19 1.2366 -10.00
#926824030 buy 1.00 GBPUSD 03 February 2025 15:17 1.2376 0.00 0.00 03 February 2025 15:19 1.2366 -10.00
#926824024 buy 1.00 GBPUSD 03 February 2025 15:17 1.2376 1.23 0.00 03 February 2025 15:19 1.2366 -10.00
#926824020 buy 1.00 GBPJPY 03 February 2025 15:17 191.31 0.00 0.00 03 February 2025 15:19 191.11 -12.94
#926823903 sell 1.00 GBPJPY 03 February 2025 15:10 191.01 191.25 0.00 03 February 2025 15:16 191.25 -15.52
#926823898 sell 1.00 GBPJPY 03 February 2025 15:10 191.02 191.24 0.00 03 February 2025 15:16 191.24 -14.23
#926823890 sell 1.00 GBPJPY 03 February 2025 15:10 191.00 191.26 0.00 03 February 2025 15:16 191.26 -16.81
#926823887 sell 1.00 GBPJPY 03 February 2025 15:10 191.00 191.25 0.00 03 February 2025 15:16 191.25 -16.16
#926823886 sell 1.00 GBPJPY 03 February 2025 15:10 190.99 191.24 0.00 03 February 2025 15:16 191.24 -16.17
#926823505 buy 1.00 GBPJPY 03 February 2025 14:59 190.82 190.30 0.00 03 February 2025 15:08 191.02 12.93
#926823503 buy 1.00 GBPJPY 03 February 2025 14:59 190.81 190.29 0.00 03 February 2025 15:08 191.02 13.58
#926823498 buy 1.00 GBPJPY 03 February 2025 14:59 190.82 190.28 0.00 03 February 2025 15:08 191.01 12.28
#926823494 buy 1.00 GBPJPY 03 February 2025 14:59 190.83 190.28 0.00 03 February 2025 15:08 191.02 12.29
#926823483 buy 1.00 GBPJPY 03 February 2025 14:58 190.83 190.28 0.00 03 February 2025 15:08 191.02 12.29
#926823154 sell 1.00 GBPJPY 03 February 2025 14:40 190.50 190.76 0.00 03 February 2025 14:54 190.76 -16.82
#926823152 sell 1.00 GBPJPY 03 February 2025 14:40 190.50 190.76 0.00 03 February 2025 14:54 190.76 -16.82
#926823149 sell 1.00 GBPJPY 03 February 2025 14:40 190.51 190.76 0.00 03 February 2025 14:54 190.76 -16.17
#926823147 sell 1.00 GBPJPY 03 February 2025 14:40 190.51 190.76 0.00 03 February 2025 14:54 190.76 -16.17
#926823146 sell 1.00 GBPJPY 03 February 2025 14:40 190.52 190.76 0.00 03 February 2025 14:54 190.76 -15.53
Show more lines
-293.88 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
November 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.