empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927765600 sell 1.00 USDJPY 01 May 2025 08:25 144.19 0.00 0.00 03 May 2025 00:01 144.99 -55.18
#927765599 sell 1.00 USDJPY 01 May 2025 08:25 144.19 0.00 0.00 03 May 2025 00:01 144.99 -55.18
#927765598 sell 1.00 USDJPY 01 May 2025 08:25 144.19 0.00 0.00 03 May 2025 00:01 144.99 -55.18
#927765597 sell 1.00 USDJPY 01 May 2025 08:25 144.18 0.00 0.00 03 May 2025 00:01 144.99 -55.87
#927765596 sell 1.00 USDJPY 01 May 2025 08:25 144.17 0.00 0.00 03 May 2025 00:01 144.99 -56.56
#927739722 sell 1.00 GBPUSD 28 April 2025 10:02 1.3298 0.00 0.00 01 May 2025 08:24 1.3287 11.00
#927739721 sell 1.00 GBPUSD 28 April 2025 10:02 1.3298 0.00 0.00 01 May 2025 08:24 1.3287 11.00
#927739720 sell 1.00 GBPUSD 28 April 2025 10:02 1.3298 0.00 0.00 01 May 2025 08:24 1.3287 11.00
#927739719 sell 1.00 GBPUSD 28 April 2025 10:02 1.3298 0.00 0.00 01 May 2025 08:24 1.3287 11.00
#927739718 sell 1.00 GBPUSD 28 April 2025 10:02 1.3298 0.00 0.00 01 May 2025 08:24 1.3286 12.00
#927735659 buy 1.00 GBPJPY 28 April 2025 04:13 190.79 0.00 0.00 28 April 2025 10:01 191.28 34.06
#927735658 buy 1.00 GBPJPY 28 April 2025 04:13 190.80 0.00 0.00 28 April 2025 10:01 191.28 33.37
#927735657 buy 1.00 GBPJPY 28 April 2025 04:13 190.80 0.00 0.00 28 April 2025 10:01 191.28 33.37
#927735656 buy 1.00 GBPJPY 28 April 2025 04:13 190.80 0.00 0.00 28 April 2025 10:01 191.28 33.37
#927735655 buy 1.00 GBPJPY 28 April 2025 04:13 190.79 0.00 0.00 28 April 2025 10:01 191.28 34.06
#927733763 sell 1.00 GBPJPY 28 April 2025 00:14 191.07 0.00 0.00 28 April 2025 04:12 190.77 20.92
#927733762 sell 1.00 GBPJPY 28 April 2025 00:14 191.07 0.00 0.00 28 April 2025 04:12 190.77 20.92
#927733761 sell 1.00 GBPJPY 28 April 2025 00:14 191.07 0.00 0.00 28 April 2025 04:12 190.77 20.92
#927733760 sell 1.00 GBPJPY 28 April 2025 00:14 191.07 0.00 0.00 28 April 2025 04:12 190.77 20.92
#927733757 sell 1.00 GBPJPY 28 April 2025 00:14 191.07 0.00 0.00 28 April 2025 04:12 190.77 20.92
Show more lines
50.86 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.