Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
359.3 | 259.30% | 143456.13 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
185.6 | 85.64% | 197872.75 USD | Investment | Copying | |
173.1 | 73.14% | 98339.45 USD | Investment | Copying | |
173.1 | 73.12% | 98372.75 USD | Investment | Copying | |
156.7 | 56.70% | 125471.67 USD | Investment | Copying | |
153.3 | 53.32% | 99840.84 USD | Investment | Copying | |
152.6 | 52.56% | 99825.23 USD | Investment | Copying | |
146.9 | 46.92% | 129603.12 USD | Investment | Copying | |
131.0 | 31.05% | 97099.78 USD | Investment | Copying | |
130.2 | 30.18% | 97052.33 USD | Investment | Copying | |
128.6 | 28.64% | 125124.81 USD | Investment | Copying | |
124.2 | 24.24% | 142468.15 USD | Investment | Copying | |
121.9 | 21.89% | 119144.63 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.3 | 16.25% | 141500.35 USD | Investment | Copying | |
111.5 | 11.45% | 100063.88 USD | Investment | Copying | |
111.3 | 11.34% | 100063.88 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.2 | 10.24% | 125127.81 USD | Investment | Copying | |
2898.4 | 2798.43% | 33593.29 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
323.1 | 223.07% | 37809.59 USD | Investment | Copying | |
286.5 | 186.49% | 33140.50 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
252.1 | 152.08% | 26161.89 USD | Investment | Copying | |
185.8 | 85.76% | 39996.96 USD | Investment | Copying | |
156.5 | 56.50% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
130.3 | 30.28% | 31054.13 USD | Investment | Copying | |
124.7 | 24.73% | 40675.49 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
324.7 | 224.71% | 19685.00 USD | Investment | Copying | |
272.1 | 172.07% | 21847.37 USD | Investment | Copying | |
161.8 | 61.82% | 16152.98 USD | Investment | Copying | |
139.4 | 39.40% | 16297.31 USD | Investment | Copying | |
131.7 | 31.67% | 19878.48 USD | Investment | Copying | |
125.5 | 25.49% | 16745.67 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.91 USD | Investment | Copying | |
233.9 | 133.86% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.