Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
366.1 | -34.49% | 110.93% | -4.17% | 248.16% | 266.07% | 266.07% | 266.07% | 191168.80 USD | 114805.80 USD | 4 | 102 | 0 | 0 | -981.00 USD | -42562.00 USD | 118 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 1.78% | 37.18% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1291 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.7 | 0.00% | -0.64% | 2.25% | -3.76% | -2.28% | 2.90% | 86.69% | 196443.32 USD | 173588.01 USD | 6 | 184 | 3 | 4 | +1.93 USD | -365.36 USD | 1042 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 4.35% | 6.29% | -0.82% | 2.74% | 5.38% | 17.52% | 72.10% | 98368.11 USD | 168405.74 USD | 3 | 3 | 2 | 9 | +0.89 USD | +4920.89 USD | 1004 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 4.35% | 6.29% | -0.82% | 2.73% | 5.37% | 17.53% | 72.07% | 98401.41 USD | 168479.00 USD | 3 | 3 | 3 | 3 | +0.89 USD | +4260.89 USD | 1004 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
163.4 | 12.10% | 18.57% | 64.06% | 63.36% | 63.36% | 63.36% | 63.36% | 97786.92 USD | 159163.07 USD | 6 | 7 | 0 | 0 | -43.23 USD | +2145.37 USD | 55 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
163.2 | 12.10% | 18.57% | 64.07% | 63.23% | 63.23% | 63.23% | 63.23% | 97783.42 USD | 159028.93 USD | 6 | 7 | 0 | 0 | -43.29 USD | +6507.19 USD | 55 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.6 | -1.88% | -4.99% | -17.51% | -9.77% | 7.64% | -19.26% | 31.58% | 99950.52 USD | 130916.69 USD | 2 | 2 | 0 | 2 | +3.55 USD | +34.15 USD | 430 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.0 | -1.60% | -4.77% | -16.77% | -9.76% | 7.65% | -19.24% | 30.97% | 99937.84 USD | 129464.14 USD | 2 | 2 | 0 | 0 | +3.55 USD | -942.55 USD | 430 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.2 | 0.00% | 0.10% | 1.13% | 5.03% | 7.04% | 10.58% | 30.22% | 126227.15 USD | 126098.70 USD | 17 | 7407 | 0 | 148 | +15.94 USD | +52.01 USD | 1066 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.