empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#927586694 sell 1.00 EURUSD 11 Апреля 2025 16:49 1.1326 0.00 0.00 12 Апреля 2025 00:02 1.1365 -39.00
#927584575 sell 1.00 EURUSD 11 Апреля 2025 15:01 1.1336 0.00 0.00 12 Апреля 2025 00:02 1.1365 -29.00
#927584574 sell 1.00 EURUSD 11 Апреля 2025 15:01 1.1337 0.00 0.00 12 Апреля 2025 00:02 1.1365 -28.00
#927581155 buy 1.00 EURUSD 11 Апреля 2025 12:00 1.1428 0.00 0.00 11 Апреля 2025 15:01 1.1336 -92.00
#927581152 buy 1.00 EURUSD 11 Апреля 2025 11:59 1.1431 0.00 0.00 11 Апреля 2025 15:01 1.1335 -96.00
#927580007 buy 1.00 EURUSD 11 Апреля 2025 11:14 1.1375 0.00 0.00 11 Апреля 2025 11:58 1.1433 58.00
#927575812 buy 1.00 USDJPY 11 Апреля 2025 08:36 143.55 0.00 0.00 12 Апреля 2025 00:02 143.50 -3.48
#927573398 sell 1.00 EURUSD 11 Апреля 2025 06:06 1.1310 0.00 0.00 11 Апреля 2025 11:14 1.1375 -65.00
#927571910 buy 1.00 USDJPY 11 Апреля 2025 04:48 143.68 0.00 0.00 12 Апреля 2025 00:02 143.50 -12.54
#927571852 sell 1.00 EURUSD 11 Апреля 2025 04:43 1.1312 0.00 0.00 11 Апреля 2025 11:14 1.1372 -60.00
#927571823 buy 1.00 USDCHF 11 Апреля 2025 04:40 0.8204 0.00 0.00 11 Апреля 2025 16:49 0.8162 -51.46
#927563576 sell 1.00 EURUSD 10 Апреля 2025 19:00 1.1186 0.00 0.00 10 Апреля 2025 19:23 1.1209 -23.00
#927561501 buy 1.00 EURGBP 10 Апреля 2025 17:20 0.8627 0.00 0.00 10 Апреля 2025 19:00 0.8646 24.58
#927560126 sell 1.00 USDJPY 10 Апреля 2025 16:20 145.19 0.00 0.00 10 Апреля 2025 17:00 144.87 22.09
#927559848 buy 1.00 EURUSD 10 Апреля 2025 16:05 1.1103 0.00 0.00 10 Апреля 2025 19:00 1.1186 83.00
#927553869 sell 1.00 USDJPY 10 Апреля 2025 10:54 146.45 0.00 0.00 10 Апреля 2025 15:45 145.22 84.70
#927553314 buy 1.00 EURUSD 10 Апреля 2025 10:36 1.1011 0.00 0.00 10 Апреля 2025 15:45 1.1112 101.00
#927553173 buy 1.00 EURUSD 10 Апреля 2025 10:32 1.1005 0.00 0.00 10 Апреля 2025 15:45 1.1113 108.00
#927553163 sell 1.00 USDCHF 10 Апреля 2025 10:32 0.8525 0.00 0.00 10 Апреля 2025 15:45 0.8375 179.10
#927551856 buy 1.00 USDJPY 10 Апреля 2025 09:27 146.86 0.00 0.00 10 Апреля 2025 10:54 146.47 -26.63
#927551852 buy 1.00 USDCHF 10 Апреля 2025 09:26 0.8539 0.00 0.00 10 Апреля 2025 10:32 0.8524 -17.60
#927551840 buy 1.00 GBPUSD 10 Апреля 2025 09:26 1.2862 0.00 0.00 10 Апреля 2025 09:32 1.2870 8.00
#927551817 buy 1.00 EURCHF 10 Апреля 2025 09:25 0.9377 0.00 0.00 10 Апреля 2025 10:32 0.9380 3.52
#927551797 sell 1.00 AUDUSD 10 Апреля 2025 09:23 0.6202 0.00 0.00 10 Апреля 2025 09:26 0.6208 -6.00
#927549027 buy 1.00 AUDCAD 10 Апреля 2025 06:08 0.8682 0.00 0.00 10 Апреля 2025 07:41 0.8696 9.94
#927548970 buy 1.00 GBPUSD 10 Апреля 2025 06:07 1.2845 0.00 0.00 10 Апреля 2025 07:41 1.2851 6.00
#927548915 buy 1.00 USDCHF 10 Апреля 2025 06:04 0.8527 0.00 0.00 10 Апреля 2025 08:13 0.8532 5.86
#927548633 buy 1.00 USDCAD 10 Апреля 2025 05:40 1.4103 0.00 0.00 10 Апреля 2025 10:54 1.4057 -32.72
#927548613 sell 1.00 AUDUSD 10 Апреля 2025 05:37 0.6146 0.00 0.00 10 Апреля 2025 06:01 0.6157 -11.00
#927548181 buy 1.00 USDCHF 10 Апреля 2025 04:51 0.8528 0.00 0.00 10 Апреля 2025 05:34 0.8529 1.17
#927548113 sell 1.00 EURUSD 10 Апреля 2025 04:45 1.0978 0.00 0.00 10 Апреля 2025 05:34 1.0971 7.00
#927548107 sell 1.00 GBPUSD 10 Апреля 2025 04:45 1.2829 0.00 0.00 10 Апреля 2025 06:06 1.2844 -15.00
#927525308 buy 1.00 USDCHF 09 Апреля 2025 09:24 0.8426 0.00 0.00 09 Апреля 2025 11:00 0.8453 31.94
#927524984 buy 1.00 EURUSD 09 Апреля 2025 09:00 1.1065 0.00 0.00 10 Апреля 2025 04:51 1.0970 -95.00
#927524963 buy 1.00 EURUSD 09 Апреля 2025 09:00 1.1066 0.00 0.00 10 Апреля 2025 09:27 1.0981 -85.00
#927524710 sell 1.00 USDJPY 09 Апреля 2025 08:41 145.42 0.00 0.00 09 Апреля 2025 09:00 145.16 17.91
#927524616 sell 1.00 AUDCAD 09 Апреля 2025 08:32 0.8480 0.00 0.00 10 Апреля 2025 06:08 0.8682 -143.34
#927524607 buy 1.00 USDCHF 09 Апреля 2025 08:31 0.8427 0.00 0.00 09 Апреля 2025 09:07 0.8431 4.74
#927510936 buy 1.00 USDCHF 08 Апреля 2025 14:00 0.8558 0.00 0.00 08 Апреля 2025 17:04 0.8571 15.17
#927510933 sell 1.00 USDJPY 08 Апреля 2025 13:59 146.91 0.00 0.00 08 Апреля 2025 14:15 146.90 0.68
#927508652 buy 1.00 AUDCAD 08 Апреля 2025 11:19 0.8597 0.00 0.00 10 Апреля 2025 04:35 0.8633 25.52
#927508650 buy 1.00 AUDUSD 08 Апреля 2025 11:19 0.6064 0.00 0.00 08 Апреля 2025 11:56 0.6067 3.00
#927508648 buy 1.00 USDCHF 08 Апреля 2025 11:18 0.8589 0.00 0.00 08 Апреля 2025 11:56 0.8590 1.16
#927508445 sell 1.00 EURGBP 08 Апреля 2025 11:04 0.8570 0.00 0.00 08 Апреля 2025 11:19 0.8579 -11.48
#927504991 buy 1.00 AUDUSD 08 Апреля 2025 05:47 0.6038 0.00 0.00 08 Апреля 2025 11:01 0.6048 10.00
#927504985 buy 1.00 AUDCAD 08 Апреля 2025 05:45 0.8551 0.00 0.00 08 Апреля 2025 11:01 0.8573 15.51
#927504982 buy 1.00 AUDCAD 08 Апреля 2025 05:45 0.8550 0.00 0.00 08 Апреля 2025 11:01 0.8574 16.92
#927499572 buy 1.00 GBPUSD 07 Апреля 2025 19:29 1.2726 0.00 0.00 07 Апреля 2025 19:35 1.2728 2.00
#927499570 buy 1.00 EURUSD 07 Апреля 2025 19:29 1.0927 0.00 0.00 07 Апреля 2025 20:04 1.0936 9.00
#927499259 buy 1.00 AUDUSD 07 Апреля 2025 19:11 0.5974 0.00 0.00 07 Апреля 2025 20:55 0.6001 27.00
#927499243 buy 1.00 GBPUSD 07 Апреля 2025 19:10 1.2719 0.00 0.00 07 Апреля 2025 19:26 1.2724 5.00
#927499188 buy 1.00 USDCAD 07 Апреля 2025 19:08 1.4230 0.00 0.00 09 Апреля 2025 08:34 1.4242 8.43
#927499185 sell 1.00 USDCHF 07 Апреля 2025 19:07 0.8596 0.00 0.00 07 Апреля 2025 19:10 0.8599 -3.49
#927498960 buy 1.00 USDCAD 07 Апреля 2025 18:56 1.4229 0.00 0.00 07 Апреля 2025 19:06 1.4229 0.00
#927498956 buy 1.00 USDCHF 07 Апреля 2025 18:56 0.8598 0.00 0.00 07 Апреля 2025 19:06 0.8601 3.49
#927498896 buy 1.00 EURUSD 07 Апреля 2025 18:52 1.0920 0.00 0.00 07 Апреля 2025 19:26 1.0925 5.00
#927498883 sell 1.00 USDJPY 07 Апреля 2025 18:52 147.76 0.00 0.00 07 Апреля 2025 19:11 148.04 -18.91
#927488524 sell 1.00 USDJPY 07 Апреля 2025 14:51 146.35 0.00 0.00 08 Апреля 2025 11:56 147.42 -72.58
#927487795 sell 1.00 USDCAD 07 Апреля 2025 14:20 1.4240 0.00 0.00 07 Апреля 2025 18:40 1.4229 7.73
#927480256 sell 1.00 EURUSD 07 Апреля 2025 10:31 1.1025 0.00 0.00 07 Апреля 2025 11:25 1.0987 38.00
#927480233 sell 1.00 NZDUSD 07 Апреля 2025 10:30 0.5571 0.00 0.00 07 Апреля 2025 18:40 0.5537 34.00
#927476915 sell 1.00 AUDUSD 07 Апреля 2025 09:16 0.6004 0.00 0.00 07 Апреля 2025 18:40 0.5984 20.00
#927476101 sell 1.00 USDJPY 07 Апреля 2025 08:48 145.93 0.00 0.00 07 Апреля 2025 10:05 145.27 45.43
#927471672 sell 1.00 USDCHF 07 Апреля 2025 05:56 0.8577 0.00 0.00 07 Апреля 2025 08:20 0.8542 40.97
#927471644 sell 1.00 GBPUSD 07 Апреля 2025 05:55 1.2856 0.00 0.00 07 Апреля 2025 13:08 1.2846 10.00
#927471472 buy 1.00 USDJPY 07 Апреля 2025 05:47 146.72 0.00 0.00 07 Апреля 2025 05:53 146.77 3.41
#927470977 sell 1.00 EURUSD 07 Апреля 2025 05:27 1.0939 0.00 0.00 07 Апреля 2025 18:40 1.0910 29.00
Показать больше
94.74 USD
Сейчас не можете говорить по телефону?
Задайте Ваш вопрос в чате.
Обратный звонок
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.