empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927361136 sell 1.00 GBPUSD 27 March 2025 17:30 1.2967 0.00 0.00 0.00
#927361135 sell 1.00 GBPUSD 27 March 2025 17:30 1.2968 0.00 0.00 0.00
#927361133 sell 1.00 GBPUSD 27 March 2025 17:30 1.2968 0.00 0.00 0.00
#927361131 sell 1.00 GBPUSD 27 March 2025 17:30 1.2968 0.00 0.00 0.00
#927361129 sell 1.00 GBPUSD 27 March 2025 17:30 1.2968 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927359128 sell 1.00 EURUSD 27 March 2025 14:39 1.0798 0.00 0.00 27 March 2025 17:30 1.0802 -4.00
#927359126 sell 1.00 EURUSD 27 March 2025 14:39 1.0798 0.00 0.00 27 March 2025 17:30 1.0802 -4.00
#927359125 sell 1.00 EURUSD 27 March 2025 14:39 1.0798 0.00 0.00 27 March 2025 17:30 1.0801 -3.00
#927359124 sell 1.00 EURUSD 27 March 2025 14:39 1.0798 0.00 0.00 27 March 2025 17:30 1.0801 -3.00
#927359122 sell 1.00 EURUSD 27 March 2025 14:39 1.0798 0.00 0.00 27 March 2025 17:30 1.0802 -4.00
#927356291 sell 1.00 GBPUSD 27 March 2025 11:17 1.2920 0.00 0.00 27 March 2025 14:39 1.2951 -31.00
#927356290 sell 1.00 GBPUSD 27 March 2025 11:17 1.2920 0.00 0.00 27 March 2025 14:39 1.2951 -31.00
#927356289 sell 1.00 GBPUSD 27 March 2025 11:17 1.2920 0.00 0.00 27 March 2025 14:39 1.2952 -32.00
#927356288 sell 1.00 GBPUSD 27 March 2025 11:17 1.2920 0.00 0.00 27 March 2025 14:39 1.2952 -32.00
#927356287 sell 1.00 GBPUSD 27 March 2025 11:17 1.2920 0.00 0.00 27 March 2025 14:39 1.2952 -32.00
#927354615 sell 1.00 EURUSD 27 March 2025 08:48 1.0781 0.00 0.00 27 March 2025 11:17 1.0774 7.00
#927354613 sell 1.00 EURUSD 27 March 2025 08:48 1.0781 0.00 0.00 27 March 2025 11:17 1.0774 7.00
#927354612 sell 1.00 EURUSD 27 March 2025 08:48 1.0781 0.00 0.00 27 March 2025 11:17 1.0774 7.00
#927354611 sell 1.00 EURUSD 27 March 2025 08:48 1.0781 0.00 0.00 27 March 2025 11:17 1.0774 7.00
#927354610 sell 1.00 EURUSD 27 March 2025 08:48 1.0781 0.00 0.00 27 March 2025 11:17 1.0774 7.00
#927343198 sell 1.00 GBPUSD 26 March 2025 10:40 1.2888 0.00 0.00 27 March 2025 08:48 1.2930 -42.00
#927343197 sell 1.00 GBPUSD 26 March 2025 10:40 1.2888 0.00 0.00 27 March 2025 08:48 1.2930 -42.00
#927343196 sell 1.00 GBPUSD 26 March 2025 10:40 1.2889 0.00 0.00 27 March 2025 08:48 1.2930 -41.00
#927343195 sell 1.00 GBPUSD 26 March 2025 10:40 1.2889 0.00 0.00 27 March 2025 08:48 1.2930 -41.00
#927343194 sell 1.00 GBPUSD 26 March 2025 10:40 1.2889 0.00 0.00 27 March 2025 08:48 1.2930 -41.00
#927341679 sell 1.00 GBPUSD 26 March 2025 09:01 1.2918 0.00 0.00 26 March 2025 10:39 1.2892 26.00
#927341677 sell 1.00 GBPUSD 26 March 2025 09:01 1.2918 0.00 0.00 26 March 2025 10:39 1.2892 26.00
#927341674 sell 1.00 GBPUSD 26 March 2025 09:01 1.2918 0.00 0.00 26 March 2025 10:39 1.2893 25.00
#927341672 sell 1.00 GBPUSD 26 March 2025 09:01 1.2918 0.00 0.00 26 March 2025 10:39 1.2893 25.00
#927341670 sell 1.00 GBPUSD 26 March 2025 09:01 1.2917 0.00 0.00 26 March 2025 10:39 1.2892 25.00
#927341484 sell 1.00 GBPJPY 26 March 2025 08:42 194.67 0.00 0.00 26 March 2025 09:01 194.46 13.95
#927341483 sell 1.00 GBPJPY 26 March 2025 08:42 194.67 0.00 0.00 26 March 2025 09:01 194.46 13.95
#927341482 sell 1.00 GBPJPY 26 March 2025 08:42 194.67 0.00 0.00 26 March 2025 09:01 194.50 11.30
#927341481 sell 1.00 GBPJPY 26 March 2025 08:42 194.67 0.00 0.00 26 March 2025 09:01 194.52 9.97
#927341480 sell 1.00 GBPJPY 26 March 2025 08:42 194.67 0.00 0.00 26 March 2025 09:01 194.47 13.29
#927334708 sell 1.00 GBPUSD 25 March 2025 14:44 1.2951 0.00 0.00 26 March 2025 08:42 1.2935 16.00
#927334707 sell 1.00 GBPUSD 25 March 2025 14:44 1.2951 0.00 0.00 26 March 2025 08:42 1.2935 16.00
#927334706 sell 1.00 GBPUSD 25 March 2025 14:44 1.2951 0.00 0.00 26 March 2025 08:42 1.2935 16.00
#927334704 sell 1.00 GBPUSD 25 March 2025 14:43 1.2951 0.00 0.00 26 March 2025 08:42 1.2935 16.00
#927334705 sell 1.00 GBPUSD 25 March 2025 14:43 1.2951 0.00 0.00 26 March 2025 08:42 1.2935 16.00
#927323536 buy 1.00 GBPUSD 24 March 2025 14:06 1.2950 0.00 0.00 25 March 2025 14:43 1.2950 0.00
#927323535 buy 1.00 GBPUSD 24 March 2025 14:06 1.2950 0.00 0.00 25 March 2025 14:43 1.2950 0.00
#927323534 buy 1.00 GBPUSD 24 March 2025 14:06 1.2950 0.00 0.00 25 March 2025 14:43 1.2950 0.00
#927323533 buy 1.00 GBPUSD 24 March 2025 14:06 1.2950 0.00 0.00 25 March 2025 14:43 1.2950 0.00
#927323532 buy 1.00 GBPUSD 24 March 2025 14:06 1.2950 0.00 0.00 25 March 2025 14:43 1.2950 0.00
#927323119 sell 1.00 GBPJPY 24 March 2025 13:17 193.94 0.00 0.00 24 March 2025 14:05 193.89 3.34
#927323120 sell 1.00 GBPJPY 24 March 2025 13:17 193.94 0.00 0.00 24 March 2025 14:05 193.89 3.34
#927323118 sell 1.00 GBPJPY 24 March 2025 13:17 193.94 0.00 0.00 24 March 2025 14:05 193.87 4.67
#927323117 sell 1.00 GBPJPY 24 March 2025 13:16 193.93 0.00 0.00 24 March 2025 14:05 193.87 4.01
#927323116 sell 1.00 GBPJPY 24 March 2025 13:16 193.93 0.00 0.00 24 March 2025 14:05 193.88 3.34
#927322803 sell 1.00 GBPUSD 24 March 2025 12:44 1.2966 0.00 0.00 24 March 2025 13:16 1.2962 4.00
#927322802 sell 1.00 GBPUSD 24 March 2025 12:44 1.2966 0.00 0.00 24 March 2025 13:16 1.2962 4.00
#927322800 sell 1.00 GBPUSD 24 March 2025 12:44 1.2966 0.00 0.00 24 March 2025 13:16 1.2962 4.00
#927322801 sell 1.00 GBPUSD 24 March 2025 12:44 1.2966 0.00 0.00 24 March 2025 13:16 1.2962 4.00
#927322799 sell 1.00 GBPUSD 24 March 2025 12:44 1.2967 0.00 0.00 24 March 2025 13:16 1.2962 5.00
#927313716 buy 1.00 GBPJPY 24 March 2025 01:22 193.23 0.00 0.00 24 March 2025 12:44 193.95 48.13
#927313714 buy 1.00 GBPJPY 24 March 2025 01:22 193.23 0.00 0.00 24 March 2025 12:44 193.95 48.13
#927313713 buy 1.00 GBPJPY 24 March 2025 01:22 193.23 0.00 0.00 24 March 2025 12:44 193.95 48.13
#927313711 buy 1.00 GBPJPY 24 March 2025 01:22 193.23 0.00 0.00 24 March 2025 12:44 193.96 48.79
#927313710 buy 1.00 GBPJPY 24 March 2025 01:22 193.23 0.00 0.00 24 March 2025 12:44 193.96 48.79
Show more lines
203.13 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.