empty
Фильтры прибыльности
Счет
Рейтинг
Дневная прибыль
Недельная прибыль
Месячная прибыль
Прибыль за 3 месяца
Прибыль за 6 месяцев
Прибыль за 9 месяцев
Общая прибыль
Баланс
Средства
Текущие сделки
Количество сделок
Текущие инвесторы
Текущие подписчики
Итог дня (баланс)
Итог дня (средства)
Дней с регистрации
Агрессивность
Минимальная инвестиция
Комиссия
Минимальный срок
Штраф за досрочный возврат
Цена со сделки
Цена за 0,01 лота (прибыльные сделки)
Процент от прибыли
Цена за день подписки
Цена за 0,01 лота (все сделки)
Комиссия с объема наторгованных лотов
366.1 -34.49% 110.93% -4.17% 248.16% 266.07% 266.07% 266.07% 191168.80 USD 133453.80 USD 4 102 0 0 -981.00 USD -36304.00 USD 118 days Низкая 50.00 USD 40% 20 days 23 hours 10.00% - - 30.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 1.78% 37.18% 125.52% 201048.06 USD 201048.06 USD 0 7906 10 0 0.00 USD 0.00 USD 1291 days Низкая 1.00 USD 25% - 0.00% - - - - - -
186.7 -0.24% -0.75% 2.15% -3.47% -2.26% 2.92% 86.71% 196443.32 USD 173705.39 USD 6 184 3 4 -1279.37 USD -787.73 USD 1042 days Средняя 1.00 USD 25% - 0.00% - - 10.00% - - -
167.8 0.20% 1.87% -4.94% -1.60% 1.06% 13.20% 67.77% 98368.11 USD 168485.74 USD 3 3 2 9 +0.89 USD +4920.89 USD 1004 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
167.8 0.20% 1.87% -4.94% -1.61% 1.06% 13.21% 67.75% 98401.41 USD 168559.00 USD 3 3 3 3 +0.89 USD +5200.89 USD 1004 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
163.4 4.07% 12.86% 65.55% 63.40% 63.40% 63.40% 63.40% 97786.92 USD 160836.25 USD 6 7 0 0 -43.23 USD +12652.38 USD 54 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
163.3 4.07% 12.86% 65.55% 63.27% 63.27% 63.27% 63.27% 97783.42 USD 160702.11 USD 6 7 0 0 -43.29 USD +10409.99 USD 54 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
131.7 0.75% -2.91% -17.00% -7.49% 7.76% -19.15% 31.70% 99950.52 USD 131275.19 USD 2 2 0 2 +3.55 USD -865.75 USD 430 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
131.0 0.70% -2.94% -17.09% -7.47% 7.70% -19.20% 31.02% 99937.84 USD 130637.44 USD 2 2 0 0 +3.55 USD -942.55 USD 430 days Низкая 1.00 USD 50% - 0.00% - - - - - -
130.3 0.09% 0.15% 1.84% 4.88% 7.07% 10.61% 30.25% 126227.15 USD 126093.05 USD 15 7405 0 148 +20.83 USD -1.68 USD 1066 days Низкая 1.00 USD 10% - 0.00% - - 10.00% - - -
Искомый счет в мониторинге не найден
Просмотр 1 - 10 из 1801 элементов

PAMM-hisob-varaqlari tizimi doirasida InstaForeks kompaniyasi tomonidan qo'yidagi operatsiyalarni to'la holda avtomatik amalga oshirish ta'minlanadi:
  • Investorlar tomonidan mablag'larni investitsiyalash
  • Investornnig birinchi talabi bo'yicha bacha mablag'larning qaytarilib berilish
  • PAMM-hisob-varag'i maqomining statistikasini davriy yangilash
  • Investorlar va Boshqaruvchi Treyder oladigan barcha ulushlar va foydalarni o'z vaqtida hisoblab chiqish va qayta hisoblash.

Hozir telefon orqali gaplasha olmaysizmi?
Savolingizni bering chatda.
Обратный звонок
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.